$(document).ready(function(){

function setMaxLength(element_id, length){
        $(element_id).attr("maxlength", length);
        note = element_id + '_note';
        $(note).html('(up to ' + length + ' characters)');
    }
	 function prepFields(text_lengths){
        if (text_lengths[0]){$('#3w_text1div').show();setMaxLength('#3w_text1', text_lengths[0]);} else {$('#3w_text1div').hide();}
		if (text_lengths[1]){$('#4w_text2div').show();setMaxLength('#4w_text2', text_lengths[1]);} else {$('#4w_text2div').hide();}
		if (text_lengths[2]){$('#5w_text3div').show();setMaxLength('#5w_text3', text_lengths[2]);} else {$('#5w_text3div').hide();}
		if (text_lengths[3]){$('#6w_text4div').show();setMaxLength('#6w_text4', text_lengths[3]);} else {$('#6w_text4div').hide();}
		if (text_lengths[4]){$('#7w_text5div').show();setMaxLength('#7w_text5', text_lengths[4]);} else {$('#7w_text5div').hide();}
		if (text_lengths[0]){$('#3l_text1div').show();setMaxLength('#3l_text1', text_lengths[0]);} else {$('#3l_text1div').hide();}
		if (text_lengths[1]){$('#4l_text2div').show();setMaxLength('#4l_text2', text_lengths[1]);} else {$('#4l_text2div').hide();}
		if (text_lengths[2]){$('#5l_text3div').show();setMaxLength('#5l_text3', text_lengths[2]);} else {$('#5l_text3div').hide();}
		if (text_lengths[3]){$('#6l_text4div').show();setMaxLength('#6l_text4', text_lengths[3]);} else {$('#6l_text4div').hide();}
		if (text_lengths[4]){$('#7l_text5div').show();setMaxLength('#7l_text5', text_lengths[4]);} else {$('#7l_text5div').hide();}		
    }
	$("#2w_design").bind("change", function(e){
		var opt = $('#2w_design :selected').val();
		 $('#3w_text1,#4w_text2,#5w_text3,#6w_text4,#7w_text5').val(''); //set value to none when onchange
		switch (opt) {
		case"a_celebration_of_love" :prepFields([50,18,1,18,50]); break;
		case"cheers_water" :prepFields([35,35,35,35]); break;
		case"demure": prepFields([,35,35]); break;
		case"fleur_de_lis" :prepFields([35,35,35]); break;
		case"initial_and_names" :prepFields([12,1,12,35,35]); break;
		case"jingle_bells" :prepFields([25,35]); break;
		case"joining_of_two_hearts" :prepFields([18,25,25,35]); break;
		case"lime_swirl" :prepFields([18,18,18]); break;
		case"live_love_laugh" :prepFields([25,35,35]); break;
		case"pastel_flower" :prepFields([12,25,25,25]); break;
		case"perfect_pair" :prepFields([35,35,35,10,10]); break;
		case"picture_frame" :prepFields([30,30,30,30,30]); break;
		case"red_carpet" :prepFields([30,25]); break;
		case"sea_of_sage" :prepFields([35,50,50]); break;
		case"shells" :prepFields([35,35,35]); break;
		case"simply_red" :prepFields([8,3,8,10]); break;
		case"snowflakes" :prepFields([18,20]); break;
		case"snowman" :prepFields([22,35,35]); break;
		case"soul_to_soul" :prepFields([35,35,35]); break;
		case"today_i_marry_my_best_friend" :prepFields([20,20,20,25,35]); break;
		case"two_hearts" :prepFields([30,35,35]); break;
		case"united_heart" :prepFields([18,18,25,25]); break;
		case"victorian_monogram" :prepFields([1,35]); break;
		case"blue_paisley" :prepFields([35,35]); break;
		case"demure" :prepFields([35,35]); break;
		case"dreamy_damask" :prepFields([22]); break;
		case"flourish" :prepFields([18,25]); break;
		case"hawaiian_hibiscus" :prepFields([25,35,35]); break;
		case"passion_flower" :prepFields([25,35,35]); break;
		case"pink_and_blue" :prepFields([20,20,16]); break;
		case"spring_lily" :prepFields([25,35,45,45]); break;
		case"melon_daiquiri" :prepFields([16]); break;
		case"roses_blue" :prepFields([20,25]); break;
		case"tiffany_blue" :prepFields([35,35]); break;
};
	});
	$("#2l_design").bind("change", function(e){
		var opt = $('#2l_design :selected').val();
		 $('#3l_text1,#4l_text2,#5l_text3,#6l_text4,#7l_text5').val(''); //set value to none when onchange
		switch (opt) {
		case"a_celebration_of_love" :prepFields([50,18,1,18,50]); break;
		case"cheers_water" :prepFields([35,35,35,35]); break;
		case"demure": prepFields([,35,35]); break;
		case"fleur_de_lis" :prepFields([35,35,35]); break;
		case"initial_and_names" :prepFields([12,1,12,35,35]); break;
		case"jingle_bells" :prepFields([25,35]); break;
		case"joining_of_two_hearts" :prepFields([18,25,25,35]); break;
		case"lime_swirl" :prepFields([18,18,18]); break;
		case"live_love_laugh" :prepFields([25,35,35]); break;
		case"pastel_flower" :prepFields([12,25,25,25]); break;
		case"perfect_pair" :prepFields([35,35,35,10,10]); break;
		case"picture_frame" :prepFields([30,30,30,30,30]); break;
		case"red_carpet" :prepFields([30,25]); break;
		case"sea_of_sage" :prepFields([35,50,50]); break;
		case"shells" :prepFields([35,35,35]); break;
		case"simply_red" :prepFields([8,3,8,10]); break;
		case"snowflakes" :prepFields([18,20]); break;
		case"snowman" :prepFields([22,35,35]); break;
		case"soul_to_soul" :prepFields([35,35,35]); break;
		case"today_i_marry_my_best_friend" :prepFields([20,20,20,25,35]); break;
		case"two_hearts" :prepFields([30,35,35]); break;
		case"united_heart" :prepFields([18,18,25,25]); break;
		case"victorian_monogram" :prepFields([1,35]); break;
		case"blue_paisley" :prepFields([35,35]); break;
		case"demure" :prepFields([35,35]); break;
		case"dreamy_damask" :prepFields([22]); break;
		case"flourish" :prepFields([18,25]); break;
		case"hawaiian_hibiscus" :prepFields([25,35,35]); break;
		case"passion_flower" :prepFields([25,35,35]); break;
		case"pink_and_blue" :prepFields([20,20,16]); break;
		case"spring_lily" :prepFields([25,35,45,45]); break;
		case"melon_daiquiri" :prepFields([16]); break;
		case"roses_blue" :prepFields([20,25]); break;
		case"tiffany_blue" :prepFields([35,35]); break;
};
	});
	$('#2w_design').trigger("change");
	$('#2l_design').trigger("change");
	});
